

Multi Core Infotech Products
12 Core Optical Fiber Cable 5.8mm
Product | Specification |
Diameter | 5.8MM |
Cable Length | 1000m |
Single Mode Fiber | 2 FRP + YARN |
Coil Length | 1000 Meter |
2 Core Optical Fiber Cable
Product | Specification |
Diameter | 5.5MM |
Cable Length | 1000m |
Single Mode Fiber | 2 FRP + YARN |
Coil Length | 1000 Meter |
12 Core Optical Fiber Cable
Product | Specification |
Diameter | 6 MM |
Cable Length | 1000m |
Single Mode Fiber | 2 FRP + YARN |
Coil Length | 1000 Meter |
4 Core Optical Fiber Cable
Product | Specification |
Diameter | 5.8MM |
Cable Length | 1000m |
Single Mode Fiber | 2 FRP + YARN |
Coil Length | 1000 Meter |
2 Core FTTH Optical Fiber Cable
Product | Specification |
Diameter | 4.5MM |
Cable Length | 1000m |
Single Mode Fiber | 2 FRP + YARN |
Coil Length | 1000 Meter |
6 Core Optical Fiber Cable
Product | Specification |
Diameter | 5.8MM |
Cable Length | 1000m |
Single Mode Fiber | 2 FRP + YARN |
Coil Length | 1000 Meter |
Single Band XPON GPON EPON ONU ONT HO
Specification
Band Type | Single Band |
No. of Antennas | 2 Antennas |
Frequency | 2.4 GHz |
Usage/ Application | Residential |
Minimum Order Quantity | 1 Piece |
Syrotech SY-GPON-2010WDONT XPON ONT
Product Specification
Brand | SYROTECH |
Model Name/Number | SY-GPON-2010-WADONT |
Number Of Ports/Pins | 4 |
Usage/Application | fiber optical router |
Network Speed | 1200 Mbps |
Country of Origin | Made in India |
Bandwidth | 2.4ghz and 5ghz |
Minimum Order Quantity | 1 Piece |
XPON ONU WITH VOICE HO
Product | Specification |
Chipset | HO |
Model Name/Number | XPON HG8120C |
Number Of Ports/Pins | 1GE 1FE+1Ports |
DUAL BAND XPON GPON EPON ONU ONT HO
-
-
Specification
-
Product | Specification |
Brand | HO |
Manufacturer | HO |
Country of Origin | India |
Colour | White |
Number of Memory Sticks | 1 |
Item part number | HO XPON |
Connectivity technologies | Wi-Fi |
HUAWEI GPON SFP C++
Specification
Item | Specification |
Product Series | HUAWEI SFP FOR GPON OLT |
Form Factor | SFP |
Wavelength | 1490nm-TX/1310nm-RX |
Max Distance | 20km |
Transmitter Power | 5 – 7 dBm |
HO EPON SFP C++++ 9dbm
Specification
Item | Specification |
Product Series | SFP FOR EPON OLT |
Form Factor | SFP |
Wavelength | 1490nm-TX/1310nm-RX |
Max Distance | 20km |
Transmitter Power | 9 dBm |
Syrotech GPON OLT 8 Port with C++ PON Sfp
Brand | Syrotech |
Product Name | GPON OLT |
Model | 8 PORT GPON OLT WITH SFP |
Power Source | DUAL AC POWER SUPPLY |
Syrotech Epon OLT 4 Port
Brand | Syrotech |
Product Name | GEPON OLT |
Model | SY-GOPON-4OLT-L3 |
Power Source | AC |
ZTE C320 GPON OLT 16 PORT
16port GPON OLT
ZTE C320 chasse,
1*smxa 10g control card with DC Power,
1*AC power supply card,
16ports PON card with GPON c++ sfp (7dbm)
*Confirm delivery time before placing order
Syrotech GPON OLT 4 Port with C++ PON Sfp
Brand | Syrotech |
Product Name | GPON OLT |
Model | 4 PORT GPON OLT WITH SFP |
Power Source | AC |
Nokia QSFP 100g LR4
Nokia QSFP 100g LR4
This Nokia QSFP 100GBASE-LR4 transceiver solution. It is suitable for 100GBASE Ethernet throughput up to 10km over single-mode fiber (SMF) using a wavelength of 1310nm using a duplex LC connector.A high-density and low-power 100 Gigabit Ethernet connectivity options for data center, high-performance computing networks, backplane, and proprietary protocol, and service provider applications. The transceiver is compliant with the QSFP28 MSA, IEEE 802.3ba 100GBASE-LR4, and IEEE 802.3bm CAUI-4 standard.
Huawei S6730-H24X6C
Product | Specification |
Device Type | SWITCH |
Brand | HUAWEI |
Model Name/Number | CloudEngine S6730- H24X6C |
Number Of 10G Ports/Pins | 24 |
40G / 100G Ports Ports | 6 |
Usage/Application | L 3 NETWORK SWITCH |
Huawei QSFP 100g LR4
Huawei QSFP 100g LR4
Integrated LAN WDM TOSA / ROSA for up to 10 km reach over SMF
4x25G electrical interface (OIF CEI-28G-VSR) and 4-lane 25.78Gb/s
optical interface
Duplex LC optical receptacle
Support Digital Diagnostic capabilities interface
No external reference clock
RoHS-10 compliant and lead-free
Compliant with QSFP28 MSA with LC connector
Single +3.3V power supply
Maximum power consumption 3.5W
All-metal housing for superior EMI performance
Case operating temperature : 0°C to +70°C/ -40°C to +85°C
Huawei S6730-H48X6C
Product | Specification |
Device Type | SWITCH |
Brand | HUAWEI |
Model Name/Number | CloudEngine S6730- H48X6C |
Number Of 10G Ports/Pins | 48 |
40G / 100G Ports Ports | 6 |
Usage/Application | L 3 NETWORK SWITCH |
TP-LINK SWITCH TL-SX3008F
Product | Specification |
Device Type | SWITCH |
Brand | TPLINK |
Model Name/Number | TL-SX3008F |
Number Of 10G Ports | 8 sfp+ Ports |
Usage/Application | L 2 NETWORK SWITCH |
Huawei S5735-L8T4X-A1
Product | Specification |
Device Type | Networking |
Model Name/Number | S5735-L8T4X-A1 |
Brand | Huawei |
Ports | 8 PORT LAN , 4 PORT SFP+ 10G |
Color | black |
Description | S5735-L8T4X-A1 (8*10/100/1000BASE-T ports, 4*10GE SFP+ ports, AC power) |
*Confirm delivery time before placing order
CCR2116-12G-4S+
-
-
Specification
-
Product | Specification |
Product code | CCR2116-12G-4S+ |
Architecture | ARM 64bit |
CPU | AL73400 |
CPU core count | 16 |
CPU nominal frequency | 2000 MHz |
Dimensions | 443 x 199 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS (v7 only) |
Size of RAM | 16 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
CCR2216-1G-12XS-2XQ
-
-
Specification
-
Product | Specification |
Product code | CCR2216-1G-12XS-2XQ |
Architecture | ARM 64bit |
CPU | AL73400 |
CPU core count | 16 |
CPU nominal frequency | 2000 MHz |
Dimensions | 443 x 367 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS 7 |
Size of RAM | 16 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
Suggested price | $2,795.00 |
1G – 1000BASE-T SFP Module RJ45 Cat6/Cat5e
Product Details:
Compatible with all major brands, | CISCO, Huawei, ZTE, Nokia, Juniper, Intel, Mikrotik |
Brand Name: | HO |
Minimum Order Quantity: | 1 Pc |
Packaging Details: | 10 Pc in tray |
10Gbps SFP+ DAC Direct Attach Cable 3M
Product Details:
Compatible with all major brands, | CISCO, Huawei, ZTE, Nokia, Juniper, Intel, Mikrotik |
Brand Name: | HO |
Minimum Order Quantity: | 1 Pc |
Packaging Details: | 1 Pc in Plastic Bag |
10G LR DUAL FIBER 1310NM 10KM SFP
Product Details:
Compatible with all major brands, | CISCO, Huawei, ZTE, Nokia, Juniper, Intel, Mikrotik |
Brand Name: | HO |
Minimum Order Quantity: | 1 Pc |
Packaging Details: | 10 Pc in tray |
10G SFP+ 300m 850nm Duplex LC Multi Mode
Product Details:
Compatible with all major brands, | CISCO, Huawei, ZTE, Nokia, Juniper, Intel, Mikrotik |
Brand Name: | HO |
Minimum Order Quantity: | 1 Pc |
Packaging Details: | 10 Pc in tray |
20KM 1G Bidi SFP Transceiver Module LC
Product Details:
Compatible with all major brands, | CISCO, Huawei, ZTE, Nokia, Juniper, Intel, Mikrotik |
Brand Name: | HO |
Minimum Order Quantity: | 1 Pc |
Packaging Details: | 10 Pc in tray |
40KM 1G Bidi SFP Transceiver Module LC
Product Details:
Compatible with all major brands, | CISCO, Huawei, ZTE, Nokia, Juniper, Intel, Mikrotik |
Brand Name: | HO |
Minimum Order Quantity: | 1 Pc |
Packaging Details: | 10 Pc in tray |
Nokia QSFP 100g LR4
Nokia QSFP 100g LR4
This Nokia QSFP 100GBASE-LR4 transceiver solution. It is suitable for 100GBASE Ethernet throughput up to 10km over single-mode fiber (SMF) using a wavelength of 1310nm using a duplex LC connector.A high-density and low-power 100 Gigabit Ethernet connectivity options for data center, high-performance computing networks, backplane, and proprietary protocol, and service provider applications. The transceiver is compliant with the QSFP28 MSA, IEEE 802.3ba 100GBASE-LR4, and IEEE 802.3bm CAUI-4 standard.
10G SFP+ 20km 1270nm/1330nm
Product Details:
Compatible with all major brands, | CISCO, Huawei, ZTE, Nokia, Juniper, Intel Mikrotik |
Brand Name: | HO |
Minimum Order Quantity: | 1 Pair |
Packaging Details: | 10pcs in Plastic tray |
HO 20.34 FT. Aluminum Folding Telescopic Ladder 6.2m for Home & Outdoor
Specifications
- Lift Type – Yes
- Capacity Load Capacity 150kg
- Size – 6.2Meter
- Structure – Telescopic
- Brand – HO
- Material – Aluminium
HO 10.5 FT. Aluminum Folding Telescopic Ladder 3.2m for Home & Outdoor
Specifications
- Lift Type – Yes
- Capacity Load Capacity 150kg
- Size – 3.2 Meter
- Structure – Telescopic
- Brand – HO
- Material – Aluminium
HO 12.46 FT. Aluminum Folding Telescopic Ladder 3.8m for Home & Outdoor
Specifications
- Lift Type – Yes
- Capacity Load Capacity 150kg
- Size – 3.8Meter
- Structure – Telescopic
- Brand – honet
- Material – Aluminium
HO 17 FT. Aluminum Folding Telescopic Ladder 5.2m for Home & Outdoor
Specifications
- Lift Type – Yes
- Capacity Load Capacity 150kg
- Size – 5.2 Meter / 17 Feet
- Structure – Telescopic
- Brand – HO
- Material – Aluminium
HO 14.4 FT. Aluminum Folding Telescopic Ladder 4.4m for Home & Outdoor
Specifications
- Lift Type – Yes
- Capacity Load Capacity 150kg
- Size – 4.4 Meter
- Structure – Telescopic
- Brand – HO
- Material – Aluminum
Fiber protection sleeves
-
-
Specification
-
Product | Specification |
Material | pvc |
Packaging Type | 100×10= 1000 pcs |
Color | White |
Tensile Strength | 20 Mpa |
Length | 60 mm |
Diameter | 3 mmProduct Specification Material pvc Packaging Type Bag Color White Tensile Strength 20 Mpa Length 60 mm Diameter 3 mmProduct Specification Material pvc Packaging Type Bag Color White Tensile Strength 20 Mpa Length 60 mm Diameter 3 mm |
PLC Splitter 1:4
-
-
Specification
-
Product | Specification |
Usage/Application | GPON Application |
Brand | OH |
Cable Diameter | 0.9mm tight buffer |
Connector Type | SC, LC, ST, FC |
Fiber Type | G657A |
Operating Temperature | -45 to +85 |
PLC Splitter 1:8
-
-
Specification
-
Product | Specification |
Usage/Application | GPON Application |
Brand | OH |
Cable Diameter | 0.9mm tight buffer |
Connector Type | SC, LC, ST, FC |
Fiber Type | G657A |
Operating Temperature | -45 to +85 |
FTTH Termination Box
-
-
Specification
-
Product | Specification |
Brand | LOCAL |
Usage/Application | Internet Isp |
Material | Plastic |
4 Way JC BOX Fiber optics termination FTB
-
-
Specification
-
Product | Specification |
Pin Type | JC Box |
Brand | HO |
Color | BLACK |
SCREW | 5mm |
Patch Cord 5 meter
Patch Cord-3M
-
-
Specification
-
Product | Specification |
Number of Cores | 1 Core |
Type | SC SC |
Material | PVC |
Color | yellow |
Brand | HO |
Usage/Application | Broadband Network |
Length | 5m |
PLC Splitter 1:2
-
-
Specification
-
Product | Specification |
Usage/Application | GPON Application |
Brand | OH |
Cable Diameter | 0.9mm tight buffer |
Connector Type | SC, LC, ST, FC |
Fiber Type | G657A |
Operating Temperature | -45 to +85 |
2 Way JC Box
-
-
Specification
-
Product | Specification |
Pin Type | JC Box |
Brand | LOCAL |
Number of Pins | 2 |
Color | BLACK |
SCREW | 5mm |
HO Fiber Cleaver
cleaving angle | <_0.5 |
cleaving length | 50-20mm |
adjustable blade position | 3 heights and 16 surfaces |
blade life | 48000 times |
HO Fiber Optic Cable Stripper
INNO View 6C Fiber Splicing Machine
View 6C, an active clad-alignment splicer with the world’s highest fiber image magnification rate, is the exclusive fusion splicer presented only to main telecommunications operators. View 6C’s 5 inch high-resolution color LCD touch screen with user-friendly intuitive GUI (Graphic User Interface) offers large and clear fiber images to users.
Rechargeable OPTICAL POWER METER with VFL
Fujitomo Fiber Cleaver
cleaving angle | <_0.5 |
cleaving length | 50-20mm |
adjustable blade position | 3 heights and 16 surfaces |
blade life | 48000 times |
OPTICAL POWER METER with VFL
HO MINI OTDR
-
-
specifications
-
Product | Specification |
Wavelength | 1310/1550nm |
Dynamic Range | 26/24dB |
Event Blind zone | 2.5m |
Attenuation Blind zone | 8m |
IOR Setting | 1.000~1.999 |
Loss Resolution | 0.01dB |
Pulse Width | 3ns~20us |
Sampling Points | 64000 |
Sampling Resolution | Min 0.05m |
Distance Accuracy | ±0.5m |
Loss Accuracy | 0.1dB |
Linearity | 0.1dB |
Reflectance Accuracy | ±2dB |
Optical Port | FC/UPC, SC/UPC |
Working Humidity | 0~85% (Non-Condensing) |
Working Temp | -10~50℃ |