-
-
Specification
-
Item | Value |
Basic Information | |
Module name | QSFP-100G-LR4-Lite |
Part Number | 02311UPS |
Model | QSFP-100G-LR4-Lite |
Form factor | QSFP28 |
Application standard/Type | 100GBASE-LR4 |
Connector type | LC |
Optical fiber type | SMF |
Type of the end face of the fiber ceramic ferrule | PC or UPC |
Working case temperature [°C (°F)] | 0°C to 70°C (32°F to 158°F) |
Transmission rate [bit/s] | 100Gbit/s |
Target transmission distance [km] | Single-mode fiber (G.652) (with diameter of 9 μm): 2 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 1295 nm, 1300 nm, 1304 nm, 1309 nm |
Maximum Tx optical power (AVG) [dBm] | 4.5 dBm |
Minimum Tx optical power (AVG) [dBm] | -4.3 dBm |
Minimum extinction ratio [dB] | 4 dB |
Receiver Optical Characteristics | |
Rx sensitivity (OMA) [dBm] | -8.6 dBm |
Overload power (AVG) [dBm] | 4.5 dBm |
Reviews
There are no reviews yet.