Huawei S6730-H48X6C
₹315,000.00 Original price was: ₹315,000.00.₹310,000.00Current price is: ₹310,000.00.
Huawei S5735-L8T4X-A1
₹26,000.00 Original price was: ₹26,000.00.₹22,500.00Current price is: ₹22,500.00.
TP-LINK SWITCH TL-SX3008F
₹24,000.00 Original price was: ₹24,000.00.₹22,500.00Current price is: ₹22,500.00.
| Product | Specification |
| Device Type | SWITCH |
| Brand | TPLINK |
| Model Name/Number | TL-SX3008F |
| Number Of 10G Ports | 8 sfp+ Ports |
| Usage/Application | L 2 NETWORK SWITCH |
Out of stock
Description
-
- High-speed 10G ports: 8 10Gbps SFP+ slots provide high bandwidth and 160Gbps switching performance in non-blocking mode.
- Operation integrated with the Omada SDN platform: Maintenance-free ZTP configuration*, central cloud management and intelligent monitoring.
- Central management: Cloud access and the Omada app are a convenience for management.
- Static routing: Controlling internal traffic gives you the opportunity to use network resources more efficiently.
- Voice and video optimization: L2/L3/L4 QoS and IGMP Snooping.
- Self-management: website, CLI (console port, Telnet, SSH), SNMP, RMON and Dual Image give you great management possibilities.
-
Specifications
| Device Type | Switch – 8 ports – L2+ – Managed |
| Enclosure Type | Rack-mountable |
| Subtype | 10 Gigabit Ethernet |
| Performance | Switching capacity: 160 Gbps Packet forwarding rate: 119.04 Mbps Packet buffer size: 16 Mbit |
| Capacity | IP interfaces: 16 IPv4 routes (static): 48 IPv6 routes (static): 48 |
| MAC Address Table Size | 32K entries |
| Jumbo Frame Support | 9KB |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, SSH-2, CLI |
| Authentication Method | Secure Shell (SSH), Secure Shell v.2 (SSH2) |
| Features | Network monitoring, BOOTP support, ARP support, IGMP snooping, store and forward, firmware upgradable, SNTP support, sFlow, Access Control List (ACL) support, DHCP server, MLD snooping, bandwidth control, Device Link Detection Protocol (DLDP) support, fanless, LLDP support, DHCP relay, Link Aggregation Control Protocol (LACP), port based access control, Multicast VLAN Registration (MVR), port isolation, static routing, Strict Priority (SP), SNMP support, system log, Link Aggregation, dual image support, fast leave, Authentication, Authorization and Accounting (AAA), Static Link Aggregation, Voice VLAN, Private VLAN, VLAN group, Zero-touch provisioning (ZTP), Denial of Service (DoS) protection, MAC based VLAN, MAC Access Bypass (MAB), DHCP filtering, schedule reboot, IPv4 and IPv6 dual stack, IGMP support, device discovery |
| Compliant Standards | IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah |
| RAM | 256 MB |
| Flash Memory | 32 MB |
| Status Indicators | Port status, power, system |
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
