Optical Parameters
Optical Parameters | Optical Parameters | |
Test Wavelenght | Test Wavelenght 1310nm ± 20nm / 1550nm ± 20nm | |
Dynamic range* | 26 dB / 24 dB | |
Event deadzone** | ≤ 3m | |
Attenuation deadzone** | ≤ 10m | |
Measurement range | 150m, 300m, 500m, 1km, 2km, 5km, 10km, 20km, 40km, 80km | |
Pulse width | 3ns, 5ns, 10 ns, 30 ns, 50 ns, 100 ns, 200 ns, 500 ns, 1µs, 2µs, 5µs, 10µs, 20µs | |
Sampling resolution | Auto / high-resolution modes | |
Sampling points | Up to 12,800 | |
Group refractive index*** | 1.000000 ~ 2.000000 | |
Distance uncertainty | ± (0.75 + 0.005% × fiber length + sample resolution) | |
Linearity | 0.05 dB/dB | |
Loss threshold | 0.001 dB | |
Loss resolution | 0.001 dB | |
Refresh rate | 10 fields/s | |
Reflectance accuracy | ±3 dB | |
Measurement time range | 5s ~ 5min, real time | |
Data storage | 16 GB, up to 160,000 OTDR traces |
Other Test Modes
Optical Power Meter
Calibrated λ 1310, 1550nm
Operating λ 850, 980, 1300, 1310, 1490, 1550, 1610, 1625, 1650nm
Power range Select from [-70 ~ +10 dBm] or [-50 ~ +26 dBm]
Power accuracy ±0.23 dB
Visual Fault Locator (VFL)
Wavelength 650 ± 10nm
Power 1mW
Compliance Laser Safety Class II
Optical port type PC (default); APC (optional)
Optical adapter type FC (default); SC, ST, LC, SC/APC (optional)
General Specific ations | ||
Display | 4.3″ dot matrix TFT LCD touchscreen | |
Interface | 1x USB 2.0; 1xRJ45 LAN (10M/100M/1000M, optional) | |
Power Supply | 100 – 240V, 1.5A, 50-60Hz (AC): max 12V / 2Ah (DC): total max power 24 W | |
Consumption | < 3W | |
Battery | 7.4V / 2500 mAh Li-ion battery, 18.5 Wh | |
Operating Time | – 6 hrs on full charge (4 hrs continuous testing | |
Operating Temperature | -10°C +50°C | |
Storage Temperature | -40°C +70°C | |
Relative Humidity | 0 – 95% non-condensing | |
Dimensions LxWxH | 7.1″x5.7″ 2.2″(180mmx 145mm x 55mm) | |
Weight | 2lbs(<1kg) |
Reviews
There are no reviews yet.