DUAL BAND XPON GPON EPON ONU ONT HO
Rated 0 out of 5
(0)
Highlights:
Specification
Product | Specification |
Brand | HO |
Manufacturer | HO |
Country of Origin | India |
Colour | White |
Number of Memory Sticks | 1 |
Item part number | HO XPON |
Connectivity technologies | Wi-Fi |
₹1,652.00 ₹1,800.00
SINGLE BAND XPON GPON EPON ONU ONT HO
Rated 0 out of 5
(0)
Highlights:
Specification
Band Type | Single Band |
No. of Antennas | 2 Antennas |
Frequency | 2.4 GHz |
Usage/ Application | Residential |
Minimum Order Quantity | 1 Piece |
₹1,100.00 ₹1,200.00
₹1,400.00 ₹1,500.00
Syrotech SY-GPON-2010WDONT XPON ONT
Rated 0 out of 5
(0)
Highlights:
Product Specification
Brand | SYROTECH |
Model Name/Number | SY-GPON-2010-WADONT |
Number Of Ports/Pins | 4 |
Usage/Application | fiber optical router |
Network Speed | 1200 Mbps |
Country of Origin | Made in India |
Bandwidth | 2.4ghz and 5ghz |
Minimum Order Quantity | 1 Piece |
₹2,000.00 ₹2,200.00