Sumitomo S1V Fusion Splicer (Splicing Machine)
₹85,000.00 Original price was: ₹85,000.00.₹84,000.00Current price is: ₹84,000.00.
Easy to operate Sumitomo S1V Fusion Splicer and unique technology helps to handle all types of fiber optic cable used in FTTH.
Sumitomo S1V splicing machine is specially designed for FTTH connections, making it an ideal choice for service providers and technicians involved in expanding broadband access to homes. S1V is the world’s smallest, user-friendly and most light weight splicing machine in India. S1V- Compact, Smart & Tough. It means easy to carry, easier, smart technology and easy operation under worst conditions. S1V Fiber Optic Splicing Machine has several notable features are –
1. Splice & heat Cycles may vary depending on the battery status and the operating environment.
2. Long Life Battery for Approx 250 splice & heat Cycle
3. Low Splicing Loss
4. Supported advance Technology
5. Electrode Life-6000 Arc display Charges
6. 200 images / 10,000 splice data (internal memory only), 50,200 / 20,000 (With 16GB SD card)
7. Weight: 0.9kg (without Battery), 1.2kg (with Battery BU-17 )
Available on backorder
Specification
| Item | S1V | |||||
| Optical fiber Fiber Requirement | ||||||
| Material | Silica glass | |||||
| Fiber count / Profile types | Single / SMF(G.652), MMF(G.651), DSF(G.653), NZDSF(G.655), BIF(G.657) | |||||
| Fiber diameter | Cladding diameter : 125 m, Coating diameter : 250 ~ 1,000 m | |||||
| Cleave length | 5 to 16mm for single fiber | |||||
| Standard Performance | ||||||
| Splicing Loss(Typical) | SMF : 0.03dB, MMF : 0.01dB, DSF : 0.05dB, NZDSF : 0.05dB | |||||
| Return loss (typical) | 60dB or greater | |||||
| Splice time (typical) | 6sec (SM G652 Quick Mode) | |||||
| Heating time (typical) | 17sec (FPS-61-2.6 sleeve, S60mm 0.25 Mode) | |||||
| Splice & Heat cycles per battery full charge* | Approx. 250 (BU-17) | |||||
| Fiber view & magnification | 2 CMOS cameras observation, 140X (zoom 370X) for X and Y axis view | |||||
| Proof test | 1.96 ~ 2.09N | |||||
| Applicable protection sleeve | 60mm, 40mm & Sumitomo Nano sleeves | |||||
| Programs | ||||||
| Splice programs | Max. 300, 16 are pre-optimised, 284 editable by user | |||||
| Heating programs | Max. 100, 23 are pre-optimised, 77 editable by user | |||||
| Functions | ||||||
| Splice image capture / Splice data storage | 200 images / 10,000 splice data (internal memory only), 50,200 / 20,000 (With 16GB SD card) | |||||
| Auto-start | Splice/Heating | |||||
| Multi clamp | Provided, 250 m, 900 m tight & loose buer fiber, 2 & 3mm jacket cord and rectangular drop cable | |||||
| Heater clamp for splice on connector | 3.5mm round drop cable Provided | |||||
| Automatic arc calibration | Automatically compensates for environmental condition changes | |||||
| Onboard user training video Size | Provided | |||||
| Onboard user training video Size | Provided | |||||
| Size / Weight | ||||||
| 126(W) x 154(D) x 83(H) mm (without protrusion) | ||||||
| Weight | 0.9kg (without Battery), 1.2kg (with Battery BU-17 ) | |||||
| Monitor | 4.3″ color LCD display | |||||
| Terminals | ||||||
| USB port | USB 2.0 (mini-B type) | |||||
| Storage media | SD / SDHC memory card Max 32GB | |||||
| Power supply | ||||||
| AC input | AC 100 ~ 240V, 50/60Hz (ADC-15) | |||||
| DC input | DC 10 ~ 15V | |||||
| Battery pack | Li-ion 10.8V, 4,560mAh (BU-17) | |||||
| Operating condition | ||||||
| Altitude : 0 ~ 5,000m, Temperature : -10 ~ +50°C, Humidity : 0 ~ 95%RH (non-condensing), Wind velocity : up to 15m/sec | ||||||
| Storage condition | ||||||
| Temperature : -40 ~ +80°C, Humidity : 0 ~ 95%RH (non-condensing), Battery : -20 ~ +30°C (long term) | ||||||
| Electrode life | ||||||
| 6,000 arc discharges Internet | ||||||
| Software updates | ||||||
| Can be stored, edited and analyzed by dedicated PC software | ||||||
| Accessories for Splicers | ||||||
| Part Name | Part No. | Qty. | ||||
| AC adapter | ADC-15 | 1 pc | ||||
| AC power cord | PC-AC -2P | 1 pc | ||||
| Battery pack | BU-17 | 1 pc | ||||
| Quick reference guide | – | 1 pc | ||||
| Carrying case | CC-18 | 1 pc | ||||
| Working tray | WT-18 | 1 pc | ||||
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.